<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Stocks Investing Journey</title>
	<atom:link href="http://mystocksinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystocksinvesting.com</link>
	<description>Singapore Stock Analysis, Singapore Stock Forum, Singapore Stock Blog. Value Investing, Momentum Investing of Singapore Stocks and US Stocks.</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on China HongXing: Breakout! by RL</title>
		<link>http://mystocksinvesting.com/singapore-stocks/china-hongxing/china-hongxing-breakout/comment-page-1/#comment-292</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=1040#comment-292</guid>
		<description>A true flag pattern should have a very significant decrease in volume during the formation of the flag.
This heavy volume with sideways prices after a decline resembles more an accumulation pattern.
I would like to see $0.16 holding support before buying.</description>
		<content:encoded><![CDATA[<p>A true flag pattern should have a very significant decrease in volume during the formation of the flag.<br />
This heavy volume with sideways prices after a decline resembles more an accumulation pattern.<br />
I would like to see $0.16 holding support before buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Agri: On Up Trend Channel by Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/goldenagri/golden-agri-on-up-trend-channel/comment-page-1/#comment-291</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=1013#comment-291</guid>
		<description>Watch out! Golden Agri breaks the support of $0.54 and closes at $0.535 today!</description>
		<content:encoded><![CDATA[<p>Watch out! Golden Agri breaks the support of $0.54 and closes at $0.535 today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;M Dental Group: Wait for the Free Fall to Stop by Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/qm-dental-group/qm-dental-group-wait-for-the-free-fall-to-stop/comment-page-1/#comment-289</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=939#comment-289</guid>
		<description>masterofboots,
All information are in my post and comments. You make your own decision.</description>
		<content:encoded><![CDATA[<p>masterofboots,<br />
All information are in my post and comments. You make your own decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;M Dental Group: Wait for the Free Fall to Stop by masterofboots</title>
		<link>http://mystocksinvesting.com/singapore-stocks/qm-dental-group/qm-dental-group-wait-for-the-free-fall-to-stop/comment-page-1/#comment-287</link>
		<dc:creator>masterofboots</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=939#comment-287</guid>
		<description>hi, has fallen to 49 cents. time to go in?</description>
		<content:encoded><![CDATA[<p>hi, has fallen to 49 cents. time to go in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Agri: On Up Trend Channel by Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/goldenagri/golden-agri-on-up-trend-channel/comment-page-1/#comment-286</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=1013#comment-286</guid>
		<description>Value investing is a buy (buy below the stock&#039;s intrinsic value) and hold strategy. In order to calculate intrinsic value, the company has to have &quot;consistent&quot; revenue growth, net profit growth and net operating cash flow growth year over year. If you check Golden Agri past few years financial report, you can see the above requirement are very inconsistent and does not meet the value investing stock selection criteria. Pls also check how Golden Agri value their assets because the valuation model may inflate the earning and their asset.</description>
		<content:encoded><![CDATA[<p>Value investing is a buy (buy below the stock&#8217;s intrinsic value) and hold strategy. In order to calculate intrinsic value, the company has to have &#8220;consistent&#8221; revenue growth, net profit growth and net operating cash flow growth year over year. If you check Golden Agri past few years financial report, you can see the above requirement are very inconsistent and does not meet the value investing stock selection criteria. Pls also check how Golden Agri value their assets because the valuation model may inflate the earning and their asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Agri: On Up Trend Channel by Instrinsic</title>
		<link>http://mystocksinvesting.com/singapore-stocks/goldenagri/golden-agri-on-up-trend-channel/comment-page-1/#comment-285</link>
		<dc:creator>Instrinsic</dc:creator>
		<pubDate>Sun, 22 Aug 2010 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=1013#comment-285</guid>
		<description>sorry im kinda noob here. Could you explain why golden agri is not a stock for value investing??</description>
		<content:encoded><![CDATA[<p>sorry im kinda noob here. Could you explain why golden agri is not a stock for value investing??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Global – At a Very Critical Support Now by RL</title>
		<link>http://mystocksinvesting.com/singapore-stocks/sound-global/sound-global-%e2%80%93-at-a-very-critical-support-now/comment-page-1/#comment-284</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sun, 22 Aug 2010 14:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=729#comment-284</guid>
		<description>Further more, there is bullish divergence on the MACD histogram.</description>
		<content:encoded><![CDATA[<p>Further more, there is bullish divergence on the MACD histogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Global – At a Very Critical Support Now by RL</title>
		<link>http://mystocksinvesting.com/singapore-stocks/sound-global/sound-global-%e2%80%93-at-a-very-critical-support-now/comment-page-1/#comment-283</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sun, 22 Aug 2010 14:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=729#comment-283</guid>
		<description>Ha ha.. Chart patterns in TA are so subjective. Different people see different things on the same chart.

I actually see a Falling Wedge. The upper trendline starts from where you have labelled the Head, and joins to the RS and the peak after the RS. While the lower trendline starts from the trough between where you have labelled the LS and Head.

The solid hammer with heavy volume reinforces my opinion that this is going to be a Falling Wedge bullish continuation pattern.</description>
		<content:encoded><![CDATA[<p>Ha ha.. Chart patterns in TA are so subjective. Different people see different things on the same chart.</p>
<p>I actually see a Falling Wedge. The upper trendline starts from where you have labelled the Head, and joins to the RS and the peak after the RS. While the lower trendline starts from the trough between where you have labelled the LS and Head.</p>
<p>The solid hammer with heavy volume reinforces my opinion that this is going to be a Falling Wedge bullish continuation pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Agri: On Up Trend Channel by Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/goldenagri/golden-agri-on-up-trend-channel/comment-page-1/#comment-282</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Sun, 22 Aug 2010 07:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=1013#comment-282</guid>
		<description>Intrinsic,
Golden Agri&#039;s net operating cashflow and EPS are not consistent every year. Thus, it is difficult to calculate intrinsic value using discounted cash flow (DCF) and discounted EPS model. Anyway, Golden Agri is not a stock for value investing.

Marubozu</description>
		<content:encoded><![CDATA[<p>Intrinsic,<br />
Golden Agri&#8217;s net operating cashflow and EPS are not consistent every year. Thus, it is difficult to calculate intrinsic value using discounted cash flow (DCF) and discounted EPS model. Anyway, Golden Agri is not a stock for value investing.</p>
<p>Marubozu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Agri: On Up Trend Channel by Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/goldenagri/golden-agri-on-up-trend-channel/comment-page-1/#comment-281</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Sun, 22 Aug 2010 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=1013#comment-281</guid>
		<description>Hi RL,
I agree that other technical indicators have not shown a clear bullish signal yet. I am taking a little bit risky position to enter the trade in view of the limited downside.
Marubozu</description>
		<content:encoded><![CDATA[<p>Hi RL,<br />
I agree that other technical indicators have not shown a clear bullish signal yet. I am taking a little bit risky position to enter the trade in view of the limited downside.<br />
Marubozu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
