<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>My Stocks Investing Journey</title>
	<link>http://mystocksinvesting.com</link>
	<description>Singapore Stock Analysis, Singapore Stock Forum, Singapore Stock Blog. Value Investing, Momentum Investing of Singapore Stocks and US Stocks.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:37:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Golden Agri: Trading in a Wedge</title>
		<description><![CDATA[Golden Agri is currently trading within a wedge pattern with the wedge resistance at about $0.61. Breakout from this wedge will send Golden Agri to $0.73. It looks like there is a good chance of a mini bull run as MACD is entering into bullish convergence, RSI and stochastic are heading north, and stock price [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/goldenagri/golden-agri-trading-in-a-wedge/</link>
			</item>
<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-6650075900591571"; google_alternate_color = "FFFFFF";
		google_ad_width = 336; google_ad_height = 280;
		google_ad_format = "336x280_as"; google_ad_type = "text_image";
		google_ad_channel ="9069186977"; google_color_border = "0A141F";
		google_color_link = "21DAFF"; google_color_bg = "000000";
		google_color_text = "DEDEDE"; google_color_url = "21DAFF";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>China HongXing: Where is the Target?</title>
		<description><![CDATA[Looking at a bigger time horizon on China HongXing, a Cup and Handle pattern is observed and current breakout from 61.8% Fibonacci Retracement Resistance at about $0.175  coincides with the Cup and Handle breakout. Price target of this breakout is $0.23. However, China HongXing needs to clear the immediate long term down trend resistance at [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/china-hongxing/china-hongxing-where-is-the-target/</link>
			</item>
	<item>
		<title>Informatics: What is the Next Movement?</title>
		<description><![CDATA[Informatics is showing a Parabolic Curve pattern. Current PE is at all time high of 49. Another point to note that Informatics loses money and have negative net operating cash flow on the last quarter. History tends to repeat itself and you may be able to predict what will be the future stock movement in [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/informatics/informatics-what-is-the-next-movement/</link>
			</item>
	<item>
		<title>Straits Time Index (STI): Double Tops in Formation</title>
		<description><![CDATA[STI is in the process of forming a Double Tops and currently testing the 50D MA support at about 2,920. The next support is at about 2,860 which is a 200D MA followed by the Double Tops neckline at 2,701 (which is also 78.6% Fibonacci Retracement Level). Breaking down the neckline support will send STI [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/straits-time-index-sti-double-tops-in-formation/</link>
			</item>
	<item>
		<title>China Animal Healthcare: Trading in a Symmetrical Triangle</title>
		<description><![CDATA[A symmetrical triangle is formed on China animal health.  Symmetrical Triangle in the up trend normally is a continuation pattern. Price target is $0.42 if China Animal Healthcare breakout and move above the triangle. Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/china-animal-health/china-animal-healthcare-trading-in-a-symmetrical-triangle/</link>
			</item>
	<item>
		<title>China HongXing: Breakout!</title>
		<description><![CDATA[China HongXing looks like breaking out from a Flag pattern with a spike in trading volume. The stock also breaks the 200D MA resistance which is also 50D MA resistance. Other technical indicators like MACD, Bollinger Band, Parabolic SAR, Stochastic, RSI show bullish signal. Also take note that 20D MA crosses up 200D MA, which [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/china-hongxing/china-hongxing-breakout/</link>
			</item>
	<item>
		<title>Straits Asia Resources: Getting Ready to Charge</title>
		<description><![CDATA[Straits Asia Resources (SAR) has completed the breakout from a Falling Wedge after testing the support at the breakout point (shaded in green) which is also the 50D MA support.  Currently SAR is testing a long term trend of 200D MA resistance at about $2.14. If this resistance is broken and turned to support, SAR [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-asia/straits-asia-resources-getting-ready-to-charge/</link>
			</item>
	<item>
		<title>Sound Global: Head and Shoulders Formed!</title>
		<description><![CDATA[Following up on the previous post on Sound Global.  A Head and Shoulders are formed and the neckline at $0.77 was broken with a gap down &#38; huge selling volume last Friday. Price target of this breakdown is $0.51. Sound Global is currently trading below 20D, 50D and 200D MA. Add this to 100 bookmarks Share this on [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/sound-global/1026/</link>
			</item>
	<item>
		<title>Midas: Breaking Down from Symmetrical Triangle</title>
		<description><![CDATA[Midas looks like breaking Down from Symmetrical Triangle with a price target of $0.58. Other Technical Indicators are supporting this bearish trend. Also take note the Swiber is currently trading below 20D, 50D and 200D MA. Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/midas/midas-breaking-down-from-symmetrical-triangle/</link>
			</item>
	<item>
		<title>Swiber: Watch out for Breakout</title>
		<description><![CDATA[Swiber is currently trading in a Symmetrical Triangle and looks like going to breakdown. Technical indicators are showing weakness: Stock Price is trading under 20D, 50D and 200D MA. MACD is Bearish Convergence. Stock price is getting close to the lower band of Bollinger Band. RSI and Stochastic are not bullish at all. Stock Price [...]]]></description>
		<link>http://mystocksinvesting.com/singapore-stocks/swiber/swiber-watch-out-for-breakout/</link>
			</item>
</channel>
</rss>
