<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sinomem: Forming a Falling Wedge</title>
	<atom:link href="http://mystocksinvesting.com/singapore-stocks/sinomem/sinomem-forming-a-falling-wedge/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystocksinvesting.com/singapore-stocks/sinomem/sinomem-forming-a-falling-wedge/</link>
	<description>Singapore Stock Analysis, Singapore Stock Forum, Singapore Stock Blog. Value Investing, Momentum Investing of Singapore Stocks and US Stocks.</description>
	<lastBuildDate>Mon, 14 May 2012 15:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/sinomem/sinomem-forming-a-falling-wedge/comment-page-1/#comment-199</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=766#comment-199</guid>
		<description>Fundamentally Sinomem looks OK. A good entry point at $0.47 as long as the support is not broken.</description>
		<content:encoded><![CDATA[<p>Fundamentally Sinomem looks OK. A good entry point at $0.47 as long as the support is not broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARD OOI</title>
		<link>http://mystocksinvesting.com/singapore-stocks/sinomem/sinomem-forming-a-falling-wedge/comment-page-1/#comment-198</link>
		<dc:creator>RICHARD OOI</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=766#comment-198</guid>
		<description>can i buy this share 2 keep 6 month is can up?this company is good?thanks....</description>
		<content:encoded><![CDATA[<p>can i buy this share 2 keep 6 month is can up?this company is good?thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/sinomem/sinomem-forming-a-falling-wedge/comment-page-1/#comment-180</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=766#comment-180</guid>
		<description>The analysis is base on chart pattern.
In a bear market, all the fundamental have to be thrown out because everyone is panicking selling the shares or stay in the sideline. It does not matter whether the company is making money or not, the share price will still go down. This is called movement in sympathy.</description>
		<content:encoded><![CDATA[<p>The analysis is base on chart pattern.<br />
In a bear market, all the fundamental have to be thrown out because everyone is panicking selling the shares or stay in the sideline. It does not matter whether the company is making money or not, the share price will still go down. This is called movement in sympathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARD OOI</title>
		<link>http://mystocksinvesting.com/singapore-stocks/sinomem/sinomem-forming-a-falling-wedge/comment-page-1/#comment-179</link>
		<dc:creator>RICHARD OOI</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=766#comment-179</guid>
		<description>Y This sinomem may going down ,the campany earn many money??</description>
		<content:encoded><![CDATA[<p>Y This sinomem may going down ,the campany earn many money??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

