<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STI: Fasten your Seat Belt! Storm Ahead!</title>
	<atom:link href="http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/</link>
	<description>Singapore Stock Analysis, Singapore Stock Forum, Singapore Stock Blog. Value Investing, Momentum Investing of Singapore Stocks and US Stocks.</description>
	<lastBuildDate>Mon, 14 May 2012 15:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: anschluss</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-208</link>
		<dc:creator>anschluss</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-208</guid>
		<description>The STI will form the right shoulder in the coming week after hitting resistance at 2950</description>
		<content:encoded><![CDATA[<p>The STI will form the right shoulder in the coming week after hitting resistance at 2950</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marubozu</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-203</link>
		<dc:creator>Marubozu</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-203</guid>
		<description>So far the quarterly earnings are dissappointing. Top line (Revenue) are not growing indicates the economy is not really growing significantly. Base on the recent data, there are signs of economy growth is slowing down. http://www.marketwatch.com/story/consumer-sentiments-mysterious-free-fall-2010-07-16</description>
		<content:encoded><![CDATA[<p>So far the quarterly earnings are dissappointing. Top line (Revenue) are not growing indicates the economy is not really growing significantly. Base on the recent data, there are signs of economy growth is slowing down. <a href="http://www.marketwatch.com/story/consumer-sentiments-mysterious-free-fall-2010-07-16" rel="nofollow">http://www.marketwatch.com/story/consumer-sentiments-mysterious-free-fall-2010-07-16</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xprinz</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-201</link>
		<dc:creator>xprinz</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-201</guid>
		<description>The government may have paid a big price, but how much more can the governments pay? Governments may have soften the impact but they might not have solved the issues. i would think that somebody, either consumers or governments has to become poorer before the bulls can start charging.

anyway speaking of H&amp;S, it seems to have happened before during the Great Depression:

http://www.cnbc.com/id/38253735</description>
		<content:encoded><![CDATA[<p>The government may have paid a big price, but how much more can the governments pay? Governments may have soften the impact but they might not have solved the issues. i would think that somebody, either consumers or governments has to become poorer before the bulls can start charging.</p>
<p>anyway speaking of H&amp;S, it seems to have happened before during the Great Depression:</p>
<p><a href="http://www.cnbc.com/id/38253735" rel="nofollow">http://www.cnbc.com/id/38253735</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheongwee</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-188</link>
		<dc:creator>cheongwee</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-188</guid>
		<description>Hi

There is a possibility...

http://www.bloomberg.com/news/2010-07-08/singapore-may-beat-china-as-fastest-growing-in-asia-in-spur-for-currency.html

hot $ may find it way here..</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>There is a possibility&#8230;</p>
<p><a href="http://www.bloomberg.com/news/2010-07-08/singapore-may-beat-china-as-fastest-growing-in-asia-in-spur-for-currency.html" rel="nofollow">http://www.bloomberg.com/news/2010-07-08/singapore-may-beat-china-as-fastest-growing-in-asia-in-spur-for-currency.html</a></p>
<p>hot $ may find it way here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yap</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-186</link>
		<dc:creator>yap</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-186</guid>
		<description>if everyone expect H &amp; S to happen, it might not happen, like when everyone is bullish, market go down.

now a lot of people are bearish, think market may go up first then decide to continue to go up or down.</description>
		<content:encoded><![CDATA[<p>if everyone expect H &amp; S to happen, it might not happen, like when everyone is bullish, market go down.</p>
<p>now a lot of people are bearish, think market may go up first then decide to continue to go up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anschluss</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-184</link>
		<dc:creator>Anschluss</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-184</guid>
		<description>I think the upcoming earnings season in the us is very important, will tell us if the states and Singapore can avoid the head and shoulders crash</description>
		<content:encoded><![CDATA[<p>I think the upcoming earnings season in the us is very important, will tell us if the states and Singapore can avoid the head and shoulders crash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://mystocksinvesting.com/singapore-stocks/straits-time-index/sti-fasten-your-seat-belt-storm-ahead/comment-page-1/#comment-183</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://mystocksinvesting.com/?p=780#comment-183</guid>
		<description>Hi, I think we are in Bull consolidation. All government has paid expensive price for the last dip. We all cannot effort any double dip again, but if so then very great depression repeat again soon. Just my 2 cts, not buy or sell call.</description>
		<content:encoded><![CDATA[<p>Hi, I think we are in Bull consolidation. All government has paid expensive price for the last dip. We all cannot effort any double dip again, but if so then very great depression repeat again soon. Just my 2 cts, not buy or sell call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

