<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Stocks Investing Journey &#187; Bullish Convergence</title>
	<atom:link href="http://mystocksinvesting.com/tag/bullish-convergence/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystocksinvesting.com</link>
	<description>Singapore Stock Analysis, Singapore Stock Forum, Singapore Stock Blog. Value Investing, Momentum Investing of Singapore Stocks and US Stocks.</description>
	<lastBuildDate>Mon, 21 May 2012 09:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OCBC Bank: Good Entry Now</title>
		<link>http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/</link>
		<comments>http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:10:32 +0000</pubDate>
		<dc:creator>Marubozu</dc:creator>
				<category><![CDATA[OCBC Bank]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bullish Convergence]]></category>

		<guid isPermaLink="false">http://mystocksinvesting.com/?p=2054</guid>
		<description><![CDATA[2054 Thanks! An error occurred! OCBC Bank is forming an Ascending Triangle and currently bounced back from the Triangle support at about $9.30 which is also the 200D MA support.  Current OCBC stock chart looks like going to move above &#8230; <a href="http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="kk-ratings open">
						  <span>2054</span>
						  <div class="stars-turned-on"> </div>
						  <!--.stars-turned-on-->
						  <div class="hover-panel"> 
							  <a href="javascript:void();" rel="star-1"></a>
							  <a href="javascript:void();" rel="star-2"></a>
							  <a href="javascript:void();" rel="star-3"></a>
							  <a href="javascript:void();" rel="star-4"></a>
							  <a href="javascript:void();" rel="star-5"></a>
						  </div>
						  <!--.hover-panel-->
						  <div class="casting-desc"></div>
						  <div class="casting-thanks">Thanks!</div>
						  <div class="casting-error">An error occurred!</div>
						  <!--.casting-desc--> 
						</div>
						<!--.kk-ratings--><br clear="both" /><p style="text-align: justify;">OCBC Bank is forming an Ascending Triangle and currently bounced back from the Triangle support at about $9.30 which is also the 200D MA support.  Current OCBC stock chart looks like going to move above all the 3 Moving Averages and heading towards the potential breakout of this triangle chart pattern. MACD is heading towards a bullish convergence region too. Breakout target price is about $10.20.  Current level looks like an attractive entry level to ride on the short term bull trend for OCBC Bank.</p>
<p style="text-align: justify;">However, current chart pattern will not be valid if OCBC breaks below the 200D MA support.</p>
<p style="text-align: justify;"><a href="http://mystocksinvesting.com/wp-content/uploads/2011/05/2011May30-OCBC-Bk-800x600.png"><img class="aligncenter size-medium wp-image-2055" title="2011May30-OCBC Bk-800x600" src="http://mystocksinvesting.com/wp-content/uploads/2011/05/2011May30-OCBC-Bk-800x600-300x221.png" alt="" width="300" height="221" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;bmtitle=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;Title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;Title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;n=OCBC+Bank%3A+Good+Entry+Now&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;t=OCBC+Bank%3A+Good+Entry+Now&amp;d=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-buzzster">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;body=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;desc=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;description=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;desc=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;t=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=OCBC+Bank%3A+Good+Entry+Now&amp;link=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;type=Article&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=OCBC+Bank%3A+Good+Entry+Now&amp;body=Link: http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;srcUrl=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;srcTitle=OCBC+Bank%3A+Good+Entry+Now&amp;snippet=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;t=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=OCBC+Bank%3A+Good+Entry+Now&amp;body=Link: http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=OCBC+Bank%3A+Good+Entry+Now&amp;text=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt+-+http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;OCBC+Bank%3A+Good+Entry+Now&quot;+-+from+http://bit.ly/m8JJse" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;summary=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt&amp;source=My Stocks Investing Journey" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22OCBC%20Bank%3A%20Good%20Entry%20Now%22&amp;body=Link: http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;u_data[name]=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;bm_description=OCBC+Bank%3A+Good+Entry+Now&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;n=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;t=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=OCBC+Bank%3A+Good+Entry+Now&amp;url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;h=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;T=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=OCBC+Bank%3A+Good+Entry+Now&amp;u=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;b=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-oknotizie">
			<a href="http://oknotizie.virgilio.it/post?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on OkNotizie">Share this on OkNotizie</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=OCBC+Bank%3A+Good+Entry+Now&amp;du=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;cn=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;body=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.plurk.com/m?content=OCBC+Bank%3A+Good+Entry+Now+-+http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/&amp;title=OCBC+Bank%3A+Good+Entry+Now&amp;selection=OCBC%20Bank%20is%20forming%20an%20Ascending%20Triangle%20and%20currently%20bounced%20back%20from%20the%20Triangle%20support%20at%20about%20%249.30%20which%20is%20also%20the%20200D%20MA%20support.%C2%A0%20Current%20OCBC%20stock%20chart%20looks%20like%20going%20to%20move%20above%20all%20the%203%20Moving%20Averages%20and%20heading%20towards%20the%20potential%20breakout%20of%20this%20triangle%20chart%20patt" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mystocksinvesting.com/singapore-stocks/ocbc-bank/ocbc-bank-good-entry-now/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
