By Soh YJ
KWEB is the china technology ETF that consists of the majority of internet technology stocks that is traded in US Exchange. The china technology had fallen 47% since Jan 2018. Current resistance is at $45.
KWEB Month candlestick
KWEB daily candlestick
Other indicators on KWEB
Simple Moving Averages: 20 > 50 SMA, 50 < 150 SMA. Mild Bull.
MACD: Above the 0 line but flattening. Mild Bull.
Force Index: Above 0 line. Positive buying volume, but sloping down. Mild Bull.
Top 3 Holdings of KWEB (08 Feb 2019)
Ticker | YTD | 1 WK | 1 MTH | 3 MTH | 6 MTH | 1 YR | 2 YR | 5 YR |
KWEB | 0.91 | -1.50 | 6.18 | 4.90 | -19.22 | -26.09 | 8.10 | 22.70 |
0700.HK | -0.58 | 0.23 | 5.49 | 23.78 | -7.25 | -15.17 | 62.87 | 215.04 |
BABA | 0.24 | 0.22 | 10.16 | 15.54 | -5.55 | -5.27 | 66.49 | 78.25 |
BIDU | -0.98 | -3.12 | -1.96 | -7.54 | -22.73 | -21.22 | -8.25 | 1.44 |
Performance in %
Ticker | Last close price
08 Feb 2019 |
Immediate Support | Immediate Resistance | 50 / 150 SMA | 20 / 50 SMA |
KWEB | 43.25 | 42.42 | 45 | 41.13 / 46.3 | 42.01 / 41.13 |
0700.HK | 345.60 | 337 | 376 | 321.05 / 326.00 | 336.86 / 321.05 |
BABA | 167.36 | 164.50 | 170.84 | 151.91 / 160.71 | 160.10 / 151.91 |
BIDU | 169.90 | 165.00 | – | 170.01 / 202.18 | 168.51 / 170.01 |
Opinions
Some of the china technological stocks are trending up since January 2019 and the 20 /50 SMA show mild bullish. In addition, the MACD have broken up the 0 line for the first time since early 2018. It may be an reversal for the china technology stock, but investors may exercise caution as the 50 / 150 SMA remain bearish.