Hedging Pair: Keppel Corp vs SembCorp
Establishing the correlationship for Keppel Corp and SembCorp as part of the Hedging Strategy for Singapore Stocks. Performance Charts with reference to Mar 9, 2009.
Original Post by Marubozu My Stocks Investing Journey
Keppel Corp
| Current P/E Ratio (ttm) | 9.9712 |
|---|---|
| Estimated P/E(12/2014) | 12.0510 |
| Relative P/E vs. FSSTI | 0.7354 |
| Earnings Per Share (SGD) (ttm) | 1.0430 |
| Est. EPS (SGD) (12/2014) | 0.8630 |
| Est. PEG Ratio | 2.4345 |
| Market Cap (M SGD) | 18,898.39 |
| Shares Outstanding (M) | 1,817.15 |
| 30 Day Average Volume | 2,579,767 |
| Price/Book (mrq) | 1.8956 |
| Price/Sale (ttm) | 1.4800 |
| Dividend Indicated Gross Yield | 4.04% |
| Cash Dividend (SGD) | 0.1200 |
| Dividend Ex-Date | 07/31/2014 |
| 5 Year Dividend Growth | 5.12% |
| Next Earnings Announcement | 10/21/2014 |
SembCorp
| Current P/E Ratio (ttm) | 11.0159 |
|---|---|
| Estimated P/E(12/2014) | 11.5506 |
| Relative P/E vs. FSSTI | 0.8125 |
| Earnings Per Share (SGD) (ttm) | 0.4666 |
| Est. EPS (SGD) (12/2014) | 0.4450 |
| Est. PEG Ratio | 1.3126 |
| Market Cap (M SGD) | 9,185.24 |
| Shares Outstanding (M) | 1,787.01 |
| 30 Day Average Volume | 1,962,800 |
| Price/Book (mrq) | 1.8005 |
| Price/Sale (ttm) | 0.8262 |
| Dividend Indicated Gross Yield | 0.97% |
| Cash Dividend (SGD) | 0.0500 |
| Dividend Ex-Date | 08/15/2014 |
| 5 Year Dividend Growth | 14.87% |
| Next Earnings Announcement | 11/06/2014 |





