Capitaland breakout from an Ascending Triangle convincing with huge volume. Price Target for this breakout is $3.62. However, watch out the earning release on Aug 5, 2014.
Original post by Marubozu from My Stocks Investing Journey.
| Current P/E Ratio (ttm) | 18.1479 |
|---|---|
| Estimated P/E(12/2014) | 21.3580 |
| Relative P/E vs. FSSTI | 1.2704 |
| Earnings Per Share (SGD) (ttm) | 0.1907 |
| Est. EPS (SGD) (12/2014) | 0.1620 |
| Est. PEG Ratio | 1.2310 |
| Market Cap (M SGD) | 14,734.09 |
| Shares Outstanding (M) | 4,258.41 |
| 30 Day Average Volume | 5,369,767 |
| Price/Book (mrq) | 0.8938 |
| Price/Sale (ttm) | 3.7383 |
| Dividend Indicated Gross Yield | 2.31% |
| Cash Dividend (SGD) | 0.0800 |
| Dividend Ex-Date | 05/02/2014 |
| 5 Year Dividend Growth | 2.71% |
| Next Earnings Announcement | 08/05/2014 |

