SIA reached the 3 years low and currently just sitting on the support level at about $9.43. Is it worth a bet to trade on the counter trend rebound? Looks like an attractive bet with good Reward vs Risk Ratio if keep a tight stop loss. Price target for the rebound (need to wait for the reversal candles) is $9.88 (38.2% FR) followed by $10.00.
Original post by Marubozu from My Stocks Investing Journey.
SIA Fundamental Data
Current P/E Ratio (ttm) | 27.6833 |
---|---|
Estimated P/E(03/2014) | 22.8571 |
Relative P/E vs. FSSTI | 2.1632 |
Earnings Per Share (SGD) (ttm) | 0.3410 |
Est. EPS (SGD) (03/2014) | 0.4130 |
Est. PEG Ratio | 1.2663 |
Market Cap (M SGD) | 11,081.38 |
Shares Outstanding (M) | 1,173.88 |
30 Day Average Volume | 829,300 |
Price/Book (mrq) | 0.8324 |
Price/Sale (ttm) | 0.7250 |
Dividend Indicated Gross Yield | 2.86% |
Cash Dividend (SGD) | 0.1000 |
Dividend Ex-Date | 11/20/2013 |
5 Year Dividend Growth | -23.04% |
Next Earnings Announcement | 05/16/2014 |
..
VALUATION RATIOS
Company | Industry | Sector | |
---|---|---|---|
P/E Ratio (TTM) | 27.93 | 26.64 | 1,163.51 |
P/E High – Last 5 Yrs. | 84.67 | 19.29 | 43.54 |
P/E Low – Last 5 Yrs. | 9.81 | 13.38 | 10.66 |
..