Technically base on current chart, SGX is showing a Bearish Engulfing pattern at the resistance. MACD is weakening and RSI is at overbought region. The chart and technical indicator suggesting a potential reversal.
Fundamentally SGX is over value base on PE and PEG Ratio. On top of that, Net incoming has dropped Year over Year for the part 4 years and Cash from Operation is not growing for past 3 years. See SGX Financial.
Key Statistics for SGX
| Current P/E Ratio (ttm) | 26.8801 |
|---|---|
| Estimated P/E(06/2013) | 25.2597 |
| Relative P/E vs. FSSTI | 1.8986 |
| Earnings Per Share (SGD) (ttm) | 0.2894 |
| Est. EPS (SGD) (06/2013) | 0.3080 |
| Est. PEG Ratio | 3.7985 |
| Market Cap (M SGD) | 8,318.08 |
| Shares Outstanding (M) | 1,069.16 |
| 30 Day Average Volume | 1,706,367 |
| Price/Book (mrq) | 10.4160 |
| Price/Sale (ttm) | 12.4505 |
| Dividend Indicated Gross Yield | 3.47% |
| Cash Dividend (SGD) | 0.0400 |
| Last Dividend | 04/22/2013 |
| 5 Year Dividend Growth | -7.09% |
| Next Earnings Announcement | 07/26/2013 |
VALUATION RATIOS
| Company | Industry | Sector | |
|---|---|---|---|
| P/E Ratio (TTM) | 26.97 | 12.69 | 16.98 |
| P/E High – Last 5 Yrs. | 27.34 | 29.64 | 29.11 |
| P/E Low – Last 5 Yrs. | 15.43 | 19.93 | 14.73 |
DIVIDENDS
| Company | Industry | Sector | |
|---|---|---|---|
| Dividend Yield | 3.47 | 1.63 | 2.04 |
| Dividend Yield – 5 Year Avg. | 4.11 | 0.98 | 1.89 |
| Dividend 5 Year Growth Rate | -5.59 | -0.69 | 6.71 |
GROWTH RATES
| Company | Industry | Sector | ||
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 16.49 | 191.00 | 20.15 | |
| Sales (TTM) vs TTM 1 Yr. Ago | 3.05 | 121.46 | 12.10 | |
| Sales – 5 Yr. Growth Rate | 2.37 | 19.17 | 13.94 | |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 25.47 | -32.98 | 53.63 | |
| EPS (TTM) vs TTM 1 Yr. Ago | -0.37 | — | — | |
| EPS – 5 Yr. Growth Rate | -7.25 | 6.29 | 26.89 | |
At the moment, I don’t see any catalyst for SGX to break the resistance and move higher unless there is big news of M&A or other favourable news.

