CityDev formed a Rickshawman Doji followed by a Bearish Closing Marubozu candle. This is a reversal pattern and expect more profit taking in the coming sessions.
Original Post by Marubozu @ My Stocks Investing Journey.
| Current P/E Ratio (ttm) | 13.5957 |
|---|---|
| Estimated P/E(12/2014) | 14.3759 |
| Relative P/E vs. FSSTI | 0.9761 |
| Earnings Per Share (SGD) (ttm) | 0.7370 |
| Est. EPS (SGD) (12/2014) | 0.6970 |
| Est. PEG Ratio | 1.6537 |
| Market Cap (M SGD) | 9,111.20 |
| Shares Outstanding (M) | 909.30 |
| 30 Day Average Volume | 813,833 |
| Price/Book (mrq) | 1.2124 |
| Price/Sale (ttm) | 2.8813 |
| Dividend Indicated Gross Yield | 0.80% |
| Cash Dividend (SGD) | 0.0800 |
| Dividend Ex-Date | 04/30/2014 |
| 5 Year Dividend Growth | 0.98% |
| Next Earnings Announcement | 05/12/2014 |

