Noble Group has broken down from a Head and Shoulder pattern with neckline at about $1.00. Price target for this break down is about $0.87. Expect more down side in the coming weeks.
See previous analysis on Noble Group here.
| Current P/E Ratio (ttm) | 27.8408 |
|---|---|
| Estimated P/E(12/2013) | 15.5594 |
| Relative P/E vs. FSSTI | 2.1405 |
| Earnings Per Share (USD) (ttm) | 0.0268 |
| Est. EPS (USD) (12/2013) | 0.0480 |
| Est. PEG Ratio | 1.3955 |
| Market Cap (M SGD) | 6,329.77 |
| Shares Outstanding (M) | 6,628.03 |
| 30 Day Average Volume | 15,960,800 |
| Price/Book (mrq) | 0.9757 |
| Price/Sale (ttm) | 0.0493 |
| Dividend Indicated Gross Yield | 2.36% |
| Cash Dividend (USD) | 0.0181 |
| Dividend Ex-Date | 05/14/2013 |
| 5 Year Dividend Growth | 0.53% |
| Next Earnings Announcement | 02/28/2014 |

