No bottoming sign for Golden Agri Resources yet. The Trend is still Bearish for Golden Agri Resources. The stock is currently trading within a down trend channel.
Original post by Marubozu from My Stocks Investing Journey.
| Current P/E Ratio (ttm) | 16.4589 |
|---|---|
| Estimated P/E(12/2014) | 16.5198 |
| Relative P/E vs. FSSTI | 1.2514 |
| Earnings Per Share (USD) (ttm) | 0.0201 |
| Est. EPS (USD) (12/2014) | 0.0200 |
| Est. PEG Ratio | 2.2881 |
| Market Cap (M SGD) | 5,584.33 |
| Shares Outstanding (M) | 12,837.55 |
| 30 Day Average Volume | 49,371,030 |
| Price/Book (mrq) | 0.4826 |
| Price/Sale (ttm) | 0.5516 |
| Dividend Indicated Gross Yield | 2.12% |
| Cash Dividend (SGD) | 0.0041 |
| Dividend Ex-Date | 01/02/2015 |
| 5 Year Dividend Growth | – |
| Next Earnings Announcement | 02/27/2015 |

