Noble Group is currently trading in a Down Trend Channel.
Original post by Marubozu from My Stocks Investing Journey.
Current P/E Ratio (ttm) | 9.3459 |
---|---|
Estimated P/E(12/2014) | 10.8360 |
Relative P/E vs. FSSTI | 0.7106 |
Earnings Per Share (USD) (ttm) | 0.0871 |
Est. EPS (USD) (12/2014) | 0.0750 |
Est. PEG Ratio | 0.1754 |
Market Cap (M SGD) | 7,211.12 |
Shares Outstanding (M) | 6,739.37 |
30 Day Average Volume | 18,689,600 |
Price/Book (mrq) | 1.0512 |
Price/Sale (ttm) | 0.0577 |
Dividend Indicated Gross Yield | 1.06% |
Cash Dividend (USD) | 0.0300 |
Dividend Ex-Date | 11/18/2014 |
5 Year Dividend Growth | 3.75% |
Next Earnings Announcement | 02/18/2015 |
Merry Christmas!
The target price for this downtrend stock noble?
Thanks